Klasemen AS Roma Terkini – 2024/2025

Klasemen AS Roma di Liga Italia Serie A

PosKlubMainPoinMenangSeriKalahSG5 Terakhir
1 Inter 29 64 19 7 3 38 🟒🟒βšͺπŸŸ’πŸ”΄
2 Napoli 29 61 18 7 4 22 βšͺ🟒βšͺπŸ”΄βšͺ
3 Atalanta 29 58 17 7 5 35 πŸ”΄πŸŸ’βšͺ🟒βšͺ
4 Bologna 29 53 14 11 4 15 πŸŸ’πŸŸ’πŸŸ’πŸŸ’πŸ”΄
5 Juventus 29 52 13 13 3 17 πŸ”΄πŸ”΄πŸŸ’πŸŸ’πŸŸ’
6 Lazio 29 51 15 6 8 9 πŸ”΄βšͺ🟒βšͺβšͺ
7 AS Roma 29 49 14 7 8 14 🟒🟒🟒🟒🟒
8 Fiorentina 29 48 14 6 9 16 πŸŸ’πŸ”΄πŸŸ’πŸ”΄πŸ”΄
9 AC Milan 29 47 13 8 8 11 πŸŸ’πŸŸ’πŸ”΄πŸ”΄πŸ”΄
10 Udinese 29 40 11 7 11 -4 πŸ”΄βšͺ🟒🟒🟒
11 Torino 29 38 9 11 9 0 🟒βšͺπŸŸ’πŸŸ’πŸ”΄
12 Genoa 29 35 8 11 10 -9 🟒βšͺβšͺπŸ”΄πŸŸ’
13 Como 29 29 7 8 14 -11 πŸ”΄βšͺπŸ”΄πŸŸ’πŸŸ’
14 Verona 29 29 9 2 18 -29 πŸŸ’πŸ”΄πŸ”΄πŸŸ’πŸ”΄
15 Cagliari 29 26 6 8 15 -16 πŸ”΄βšͺπŸ”΄πŸ”΄βšͺ
16 Lecce 29 25 6 7 16 -27 πŸ”΄πŸ”΄πŸ”΄πŸ”΄βšͺ
17 Parma 29 25 5 10 14 -14 βšͺβšͺπŸ”΄πŸŸ’πŸ”΄
18 Empoli 29 22 4 10 15 -23 πŸ”΄πŸ”΄βšͺπŸ”΄πŸ”΄
19 Venezia 29 20 3 11 15 -19 βšͺβšͺβšͺβšͺπŸ”΄
20 Monza 29 15 2 9 18 -25 βšͺπŸ”΄πŸ”΄πŸ”΄βšͺ

Klasemen AS Roma di Liga Europa(UEL)

PosKlubMainPoinMenangSeriKalahSG5 Terakhir
1 Lazio 8 19 6 1 1 12 πŸ”΄πŸŸ’πŸŸ’βšͺ🟒
2 Athletic Club 8 19 6 1 1 8 πŸŸ’πŸ”΄πŸŸ’πŸŸ’πŸŸ’
3 Manchester United 8 18 5 3 0 7 🟒🟒🟒🟒🟒
4 Tottenham 8 17 5 2 1 8 🟒🟒βšͺβšͺπŸ”΄
5 Eintracht Frankfurt 8 16 5 1 2 4 πŸ”΄πŸŸ’πŸ”΄πŸŸ’πŸŸ’
6 Lyon 8 15 4 3 1 8 βšͺβšͺ🟒🟒βšͺ
7 Olympiakos Piraeus 8 15 4 3 1 6 🟒🟒βšͺβšͺβšͺ
8 Rangers 8 14 4 2 2 6 πŸŸ’πŸ”΄βšͺ🟒βšͺ
9 Bodo/Glimt 8 14 4 2 2 3 βšͺπŸŸ’πŸŸ’πŸ”΄πŸ”΄
10 Anderlecht 8 14 4 2 2 2 πŸ”΄πŸ”΄πŸŸ’βšͺβšͺ
11 FCSB 8 14 4 2 2 1 πŸ”΄πŸŸ’βšͺβšͺ🟒
12 Ajax 8 13 4 1 3 8 πŸŸ’πŸ”΄πŸ”΄πŸ”΄πŸŸ’
13 Real Sociedad 8 13 4 1 3 4 πŸŸ’πŸ”΄πŸŸ’πŸŸ’πŸ”΄
14 Galatasaray 8 13 3 4 1 3 πŸ”΄βšͺβšͺβšͺ🟒
15 AS Roma 8 12 3 3 2 4 πŸŸ’πŸ”΄πŸŸ’βšͺβšͺ
16 Plzen 8 12 3 3 2 1 πŸ”΄πŸŸ’πŸ”΄πŸŸ’πŸŸ’
17 Ferencvarosi TC 8 12 4 0 4 0 πŸŸ’πŸ”΄πŸ”΄πŸŸ’πŸŸ’
18 FC Porto 8 11 3 2 3 2 πŸŸ’πŸ”΄πŸŸ’βšͺπŸ”΄
19 AZ Alkmaar 8 11 3 2 3 0 πŸ”΄πŸŸ’βšͺβšͺ🟒
20 FC Midtjylland 8 11 3 2 3 0 βšͺπŸŸ’πŸ”΄πŸ”΄πŸ”΄
21 Union St. Gilloise 8 11 3 2 3 0 πŸ”΄πŸŸ’πŸŸ’πŸŸ’βšͺ
22 PAOK 8 10 3 1 4 2 πŸ”΄πŸŸ’πŸŸ’πŸŸ’πŸ”΄
23 Twente 8 10 2 4 2 -1 🟒🟒βšͺπŸ”΄βšͺ
24 Fenerbahce 8 10 2 4 2 -2 βšͺβšͺπŸ”΄πŸŸ’πŸ”΄
25 SC Braga 8 10 3 1 4 -3 πŸŸ’πŸ”΄πŸ”΄πŸŸ’βšͺ
26 IF Elfsborg 8 10 3 1 4 -5 πŸ”΄πŸŸ’πŸŸ’πŸ”΄βšͺ
27 1899 Hoffenheim 8 9 2 3 3 -3 πŸŸ’πŸ”΄βšͺπŸ”΄βšͺ
28 Besiktas 8 9 3 0 5 -5 πŸ”΄πŸŸ’πŸ”΄πŸ”΄πŸŸ’
29 Maccabi Tel Aviv 8 6 2 0 6 -9 πŸ”΄πŸ”΄πŸŸ’πŸŸ’πŸ”΄
30 Slavia Praha 8 5 1 2 5 -4 βšͺπŸ”΄πŸ”΄πŸ”΄πŸ”΄
31 Malmo FF 8 5 1 2 5 -7 βšͺπŸ”΄βšͺπŸ”΄πŸ”΄
32 RΔ«gas FS 8 5 1 2 5 -7 πŸ”΄πŸŸ’πŸ”΄πŸ”΄βšͺ
33 Ludogorets 8 4 0 4 4 -7 βšͺπŸ”΄βšͺβšͺπŸ”΄
34 Dynamo Kyiv 8 4 1 1 6 -13 🟒βšͺπŸ”΄πŸ”΄πŸ”΄
35 Nice 8 3 0 3 5 -9 βšͺπŸ”΄πŸ”΄πŸ”΄βšͺ
36 Qarabag 8 3 1 0 7 -14 πŸ”΄πŸ”΄πŸ”΄πŸ”΄πŸŸ’

Lihat juga:
Klasemen Liga Inggris
Klasemen Ligue 1
KlasemenΒ Eredivisie
Klasemen Bundesliga
Klasemen La Liga